Tool
Hockey Player Calculator
Answer a few questions to get a general sense of which league tier may suit a player.
League tiers
Tier 1 Leagues
- KHL
- SHL
- NL
- LIIGA
- DEL
Tier 2 Leagues
- CZEC
- ICEHL
- SL
- DEL2
Tier 3 Leagues
- EIHL
- MAGNUS
- DENMARK
- ALPS
- NORWAY
- OBERLIGA
- SLOVAKIA
- ASIA
- MESTIS
- ERSTE LIGA
Tier 4 Leagues
- FRANCE2
- SWEDEN DIV1
- POLAND
- BENELIGA
Tier 5 Leagues
- SWEDEN DIV2
- GERMANY DIV4
- FRANCE3
- SWEDEN DIV3
- FRANCE4
- ICELAND
- SPAIN
What players typically earn
Typical yearly pay ranges for the 2024-25 season. Actual pay varies widely by player, club and season, and is affected by tax, housing, bonuses and other benefits. Figures are not directly comparable between leagues and are not an offer or a guarantee.
Tier 1 leagues
| League | Typical pay |
|---|---|
| KHL (Russia) | 80,000 to 2,000,000 USD |
| SHL (Sweden) | 80,000 to 290,000 EUR, tax free |
| National League (NL) (Switzerland) | 100,000 to 550,000 CHF, tax free |
| Liiga (Finland) | 40,000 to 155,000 EUR, tax free |
| DEL (Germany) | 60,000 to 350,000 EUR, tax free |
Tier 2 leagues
| League | Typical pay |
|---|---|
| Extraliga (Czech Republic) | 40,000 to 350,000 USD |
| ICE Hockey League (ICEHL) (Austria) | 25,000 to 100,000 EUR, tax free |
| Swiss League (SL) (Switzerland) | 35,000 to 125,000 CHF, tax free |
| DEL2 (Germany) | 25,000 to 80,000 EUR, tax free |
Tier 3 leagues
| League | Typical pay |
|---|---|
| EIHL (United Kingdom) | 12,000 to 40,000 GBP |
| Ligue Magnus (France) | 15,000 to 65,000 EUR, tax free |
| Metal Ligaen (Denmark) | 20,000 to 45,000 EUR, tax free |
| Alps Hockey League (Austria) | 15,000 to 35,000 EUR, tax free |
| Top league (Norway) | 25,000 to 85,000 EUR, tax free |
| Oberliga (Germany) | 18,000 to 55,000 EUR, tax free |
| Extraliga (Slovakia) | 35,000 to 100,000 EUR |
| Asia Hockey League (Japan and Korea) | 20,000 to 60,000 USD, tax free |
| Mestis (Finland) | About 10,000 EUR, tax free |
| Erste Liga (Hungary and Romania) | 20,000 to 45,000 EUR |
Tier 4 leagues
| League | Typical pay |
|---|---|
| Top league (Poland) | 15,000 to 45,000 EUR |
| France 2 (France) | Not available |
| Sweden Div 1 (Sweden) | Not available |
| Beneliga (Belgium, Netherlands and Luxembourg) | Not available |
Reliable pay figures are not available for the other leagues in this tier.
Tier 5 leagues
Leagues at this level are Sweden Div 2 and 3, Germany Div 4, France 3 and 4, Iceland and Spain. Reliable pay figures are not available.
Other European and Russian leagues
| League | Typical pay |
|---|---|
| VHL (Russia) | 20,000 to 55,000 USD |
| Allsvenskan (Sweden) | 25,000 to 100,000 EUR, tax free |
| Czech 1st league (Czech Republic) | 15,000 to 25,000 USD |
| Top league (Belarus) | 20,000 to 30,000 EUR |
These leagues are not part of the calculator's tiers.
North American leagues (minimum pay, for reference)
| League | Typical pay |
|---|---|
| AHL (United States and Canada) | 52,725 USD minimum |
| ECHL (United States and Canada) | 530 to 575 USD per week |
AHL: the minimum salary under the 2024-25 agreement, which a new agreement may change. ECHL: the weekly minimum for rookies and returning players in 2024-25. These are minimums, not typical pay, so they are not comparable with the yearly ranges above.
Figures are for the 2024-25 season. Last reviewed October 2026.
Disclaimer. This Player Calculator is not a complete science. It is a tool designed to give players a general sense of potential playing options based on some basic information and metrics. This is an estimation of which league(s) could be viable given the information provided.
Want to talk it through?
A calculator can only say so much. Tell us about the player and we will give you a real answer.
Or call us at 1-888-300-0476
